Sign In | Join Free | My components-electronic.com |
|
Brand Name : FIREPOWER
Model Number : 16488HA
Certification : CE
Place of Origin : China
Gyro Dynamic measuring range : ±450°/s
Zero-bias stability (@ Allan variance) : ≤0.3 °/h
Zero bias stability(10s smooth) : ≤3°/h
Angular random walk : ≤0.15 °/h
Scale factor nonlinearity : 100ppm
Acc range : ±20g
Acc Zero-bias stability (Allan Variance @ 25 ℃) : 0.07mg
Zero-bias error over full temperature range : 1.5mg
Communication Interface : 1-way SPI
Voltage : 3.3V
Attribute | Value |
---|---|
Gyro Dynamic measuring range | ±450°/s |
Zero-bias stability (@ Allan variance) | ≤0.3 °/h |
Zero bias stability (10s smooth) | ≤3°/h |
Angular random walk | ≤0.15 °/h |
Scale factor nonlinearity | 100ppm |
Acc range | ±20g |
Acc Zero-bias stability (Allan Variance @ 25 ℃) | 0.07mg |
Zero-bias error over full temperature range | 1.5mg |
Communication Interface | 1-way SPI |
Voltage | 3.3V |
Parameter | Test conditions | Minimum value | Typical value | Maximum value | Unit |
---|---|---|---|---|---|
Gyroscope Specifications | |||||
Dynamic measuring range | ±450 | º/s | |||
Zero-bias instability | Allan variance, better than | 0.3 | º/h | ||
Zero bias stability | 10s smooth, RMS, better than | 3 | º/h | ||
Zero bias in full temperature range | -40 ℃ ~ 85 ℃, 10 s smooth, rms | 20 | º/h | ||
Random walk | 1σ | 0.15 | º/√h | ||
Zero-bias repeatability | 1σ | 5 | º/h | ||
Scale factor repeatability | 1σ | 100 | ppm | ||
Scale factor nonlinearity | 1σ | 100 | ppm | ||
Bandwidth (-3dB) | 250 | Hz | |||
Cross coupling | 0.1 | % | |||
Resolution | 2 | º/h | |||
Acceleration sensitivity | 2 | °/h/g | |||
Accelerometer Specifications | |||||
Dynamic measuring range | ±20 | g | |||
Zero bias stability | Allan variance | 0.07 | mg | ||
Zero bias in full temperature range | -40 ℃ ~ 85 ℃, 10 s smooth, rms | 3 | mg | ||
Zero bias stability | 10s smooth, RMS, better than | 0.25 | mg | ||
Random walk | 1σ | 0.029 | m/s/√h | ||
Zero-bias repeatability | 1σ | 0.5 | mg | ||
Scale factor repeatability | 1σ | 500 | ppm | ||
Scale factor nonlinearity | FS=20g | 500 | ppm | ||
Bandwidth (-3dB) | 250 | Hz | |||
Cross coupling | 0.1 | % | |||
Communication Interface | |||||
1-way SPI | Enter the clock frequency | 8 | 15 | MHz | |
Electrical Characteristics | |||||
Voltage | Direct current | 3.3 | V | ||
Power consumption | 1.5 | 1.5 | W | ||
Ripple | P-P | 48±2 | 100 | mV | |
Use Environment | |||||
Operating temperature | -45 | 85 | ℃ | ||
Storage temperature | -55 | 85 | ℃ |
![]() |
Adis16488 Replacement Sensors Mems Inertial Measurement Unit Sensor Imu Accelerometer Gyro Images |