Sign In | Join Free | My components-electronic.com |
|
Brand Name : Firepower
Model Number : 16488HA
Place of Origin : China
MOQ : 1
Price : 2000$
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 500/month
Delivery Time : 1 Week for sample
Packaging Details : BOX+Sponge
Measuring range : ±450°/s
Bias instability : 0.3°/h
Random walk : 0.15º/√h
Zero-bias repeatability : 5°/h
Bandwidth (-3dB) : 250Hz
Accelerometer Range : ±20g
Accelerometer bias stability : 0.07mg
Power consumption : 1.5W
Attribute | Value |
---|---|
Measuring range | ±450°/s |
Bias instability | 0.3°/h |
Random walk | 0.15º/√h |
Zero-bias repeatability | 5°/h |
Bandwidth (-3dB) | 250Hz |
Accelerometer Range | ±20g |
Accelerometer bias stability | 0.07mg |
Power consumption | 1.5W |
Parameter | Test conditions | Minimum value | Typical value | Maximum value | Unit |
---|---|---|---|---|---|
Gyroscope | |||||
Dynamic measuring range | ±450 | º/s | |||
Zero-bias instability | Allan variance, better than | 0.3 | º/h | ||
Zero bias stability | 10s smooth, RMS, better than | 3 | º/h | ||
Zero bias in full temperature range | -40 ℃ ~ 85 ℃, 10 s smooth, rms | 20 | º/h | ||
Random walk | 1σ | 0.15 | º/√h | ||
Zero-bias repeatability | 1σ | 5 | º/h | ||
Scale factor repeatability | 1σ | 100 | ppm | ||
Scale factor nonlinearity | 1σ | 100 | ppm | ||
Bandwidth (-3dB) | 250 | Hz | |||
Cross coupling | 0.1 | % | |||
Resolution | 2 | º/h | |||
Acceleration sensitivity | 2 | °/h/g | |||
Accelerometer | |||||
Dynamic measuring range | ±20 | g | |||
Zero bias stability | Allan variance | 0.07 | mg | ||
Zero bias in full temperature range | -40 ℃ ~ 85 ℃, 10 s smooth, rms | 3 | mg | ||
Zero bias stability | 10s smooth, RMS, better than | 0.25 | mg | ||
Random walk | 1σ | 0.029 | m/s/√h | ||
Zero-bias repeatability | 1σ | 0.5 | mg | ||
Scale factor repeatability | 1σ | 500 | ppm | ||
Scale factor nonlinearity | FS=20g | 500 | ppm | ||
Bandwidth (-3dB) | 250 | Hz | |||
Cross coupling | 0.1 | % | |||
Communication Interface | |||||
1-way SPI | Enter the clock frequency | 8 | 15 | MHz | |
Electrical characteristics | |||||
Voltage | Direct current | 3.3 | V | ||
Power consumption | 1.5 | 1.5 | W | ||
Ripple | P-P | 48±2 | 100 | mV | |
Use environment | |||||
Operating temperature | -45 | 85 | ℃ | ||
Storage temperature | -55 | 85 | ℃ |
![]() |
Compact 10 DOF MEMS Inertial Measurement Unit IMU Module ADIS16488 Replacement Images |